This helpful list shows the postcode of the car park and the closest place to visit.
Car park location | Places to visit | Postcode | Blue Badge spaces |
Convalescent Hill, Undercliff Road West | Leisure Centre, Prom and Pier | IP11 2AE | 3 |
Spa Pavilion car park, Undercliff Road West | Prom Spa Pavilion Theatre | IP11 2AE | 6 |
Pier Bight car park, Undercliff Road West | Leisure Centre, Prom and Pier | IP11 2AE | 2 |
Highfield Road car park, Highfield Road | Town Centre, Felixstowe Old Peoples Welfare Association (FOPWA) | IP11 7BZ | 5 |
Crescent Road car part, Crescent Road | Town Centre, Cinema, Bingo Hall, Library | IP11 7PD | 9 |
Ranelagh Road car park, Brownlow Road | Town Centre | IP11 7HU | 10 |
Cobbold Road | Town Centre, Cinema, Bingo Hall, Library | IP11 7JA | 2 |
Manor End | Landguard Nature Reserve, Prom | IP11 2EN | 1 |
Sea Road | Martello Park, Prom | IP11 2DR | 1 |
Martello Park North, Orford Road | Martello Park, Prom | IP11 2EN | 12 |
Martello Park South, Manor Terrace | Martello Park, Prom | IP11 2EN | 3 |
View Point car park,View Point Road | Landguard Fort and Nature Reserve, Felixstowe Museum, View Point Cafe | IP11 3TW | 4 |
Parking APP
East Suffolk Council’s new parking app RingGo enables drivers with disabilities to:
- check parking place options before they leave home, including availability
- select a parking place and be navigated to it via Google Maps or Apple Maps
- pay for their parking once they arrive
- extend their parking session should they need to without returning to their vehicle